Oversikt over EU-finansierte prosjekt USN deltek i:
Avslutta prosjekter
Harmonization and Pre-Standardization of Equipment, Training and Tactical Coordinated procedures for First Aid Vehicles deployment on European multi-victim Disasters (VALKYRIES) | Partnar | Marius S. Tannum og Jon H. Ulvensøen | 2021 | 2023 | ||
TiO2 nanotubes/graphene-based nanomaterials to address the emerging contaminants pollution (GRAFTID) | Partnar | Kaiying Wang | 2020 | 2023 | ||
Photocatalytic and photoelectrochemical carbon dioxide reduction (PhotoRed) | Partnar | Kaiying Wang | 2020 | 2023 | ||
Preserving the Adriatic Sea Ecosystems by Active Participation of CitizenS (SEAS) |
|
Lasse Berntzen | 2021 | 2022 | ||
Cloudbased analysis and diagnosis platform for PV prosumers (PVADIPC) | Partnar | Lasse Berntzen | 2021 | 2022 | ||
Development of New digital Microphone-MEMS-Sensors for wind tunnels with open/closed test sections and flight tests (AEROMIC) | Partnar | Xuyuan Chen | 2021 | 2023 | ||
Human, technical and political factors for better coordination and support of e-health in Africa (BETTEReHEALTH) | Partnar | Shegaw Anagaw Mengiste | 2021 | 2023 | ||
Unravelling Data for Rapid Evidence-Based Response to COVID-19 (unCoVer) | Partnar | Jörn Klein | 2020 | 2023 | ||
TURbiNe INnovation for reliable Generation from the TIDEs (TURNING-TIDE) | Partnar | Knut Vågsæther | 2019 | 2022 | ||
Value2Sea | Partnar | Bjørnar Thorsen | 2019 | 2022 | ||
Skandinavisk Elektrisk Transport System (SETS II) | Partnar | Bjørnar Thorsen | 2019 | 2022 | ||
Building COMpetencies for COMpetitive COMpanies (COM3) | Partnar | Anh Nguyen Duc | 2019 | 2023 | ||
PNR for safety of hydrogen driven vehicles and transport through tunnels and similar confined spaces (HyTunnel-CS) | Partnar | Knut Vågsæther | 2019 | 2022 | ||
Self-calibrating photodiodes for the radiometric linkage to fundamental constants (ChipS.CALe) | Partnar | Per Øhlckers | 2019 | 2022 | ||
The European Landscape Learning Initiative: Past and Future Environments and Energy Regimes shaping Policy Tools (TerraNova) | Partnar | Hans Renssen | 2019 | 2023 | ||
Multi-layer aggregator solutions to facilitate optimum demand response and grid flexibility (SMART-MLA) | Partnar | Lasse Berntzen | 2018 | 2022 | ||
Train the trainer programme in hydrogen safety for responders (HyResponder) | Partnar | Andre Vagner Gaathaug | 2020 | 2022 | ||
U-space Separation in Europe (USEPE) | Partnar | Aurilla Arntzen | 2021 | 2022 | ||
Culture Power: Inspire to Develop Rural Areas (CUPIDO) | Gudrun Helgadottir | 2018 | 2022 | |||
Advanced packaging for photonics, optics and electronics for low cost manufacturing in Europe (APPLAUSE) | Partnar | Per Øhlckers | 2019 | 2022 | ||
Optomechanical quantum sensors at room temperature (QuaSeRT) | Partnar | Kjetil Børkje | 2018 | 2021 | ||
Bolstering the joint operation of HYdrogen and Offshore wiND (BEHYOND) | Partnar | Elisabet Syverud | 2020 | 2021 | ||
Inclusive education and social support to tackle inequalities in society (ISOTIS) | Partnar | Thomas Moser | 2017 | 2019 | ||
QuADC: Waveform metrology based on spectrally pure Josephson voltages | Partnar | Per Øhlckers | 2016 | 2019 | ||
Biogass 2020 | Partnar | Rune Bakke | 2015 | 2018 | ||
Functional connectivity and ecological sustainability of European ecological networks - a case study with the brown bear (BearConnect) | Partnar | Andreas Zedrosser | 2017 | 2020 | ||
Eco-efficiency to maritime industry processes in the Baltic Sea Region (ECOPRODIGI) | Partnar | Kenn Steger-Jensen | 2017 | 2020 | ||
Accelerating Low carbon Industrial Growth through CCUS (ALIGN-CCUS) | Partnar | Klaus-Joachim Jens | 2017 | 2020 | ||
A smart inflow control valve for oil production pipes to reduce pollution and maximise oil recover (CLEAN-OIL) | Partnar | Einar Halvorsen | 2018 | 202 |
Seksjon for forsking og innovasjon koordinerer arbeidet med forskings- og innovasjonsprosjekt finanisert av EU.
Spørsmål eller innspel? Kontakt: forskerstotte@usn.no